<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIZMA &#187; General</title>
	<atom:link href="http://prizmablog.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://prizmablog.com</link>
	<description>Bankable. Credible. Sustainable.</description>
	<lastBuildDate>Fri, 18 May 2012 19:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sustainability Reporting in Mining Continuous to Grow</title>
		<link>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-reporting-in-mining-continuous-to-grow</link>
		<comments>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:08:52 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1415</guid>
		<description><![CDATA[While PDAC departed from developing a voluntary sustainability reporting framework for its members, adoption of GRI continuous to grow in the mining sector - albeit slowly. It seems that my enthusiastic blog entry Are Canada’s PDAC and MAC embracing GRI? has not withstood the test of time. PDAC appears to have shelved its original intent which was being supported by Stratos. This is [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizma Publishes Spring 2012 Newsletter</title>
		<link>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prizma-publishes-spring-2012-newsletter</link>
		<comments>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:24 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1331</guid>
		<description><![CDATA[- Assessing Kyrgyz Commission’s Report on Centerra Gold’s Kumtor Gold Mine - Supporting ScottsMiracle-Gro with CR Reporting  - Supporting Claimant at International Arbitration Hearing case before ICSID -Completing 3rd Party Check for Lundin Mining’s 2011 Sustainability Report You can access the  PDF version of the newsletter here or request via email here. Looking forward to your comments and suggestions.]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assessing Kyrgyz Commission’s Report on Centerra Gold&#8217;s Kumtor Mine</title>
		<link>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine</link>
		<comments>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:59 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1310</guid>
		<description><![CDATA[Centerra Gold’s Kumtor Gold Company commissioned Prizma to provide an Independent Assessment of a Kyrgyz Commission's Evaluation of Compliance with Environmental and Industrial Safety Standards at the high altitude Kumtor Gold Mine. Topics covered in Prizma’s report (which is also being translated for distribution) include transparency, water quality, biodiversity, glaciers, water consumption, geotechnical and mine closure issues. [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prizma Supported ScottsMiracle-Gro with 2011 Corporate Responsibility Reporting</title>
		<link>http://prizmablog.com/2012/04/28/prizma-supported-scottsmiracle-gro-with-2011-corporate-responsibility-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prizma-supported-scottsmiracle-gro-with-2011-corporate-responsibility-reporting</link>
		<comments>http://prizmablog.com/2012/04/28/prizma-supported-scottsmiracle-gro-with-2011-corporate-responsibility-reporting/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:04:40 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1267</guid>
		<description><![CDATA[ ScottsMiracle-Gro recently published its 2011 Corporate Responsibility (CR) report. ScottsMiracle-Gro is the world’s leading provider of lawn products and services with approximately $3 billion in worldwide sales. Prizma's Mehrdad Nazari supported the generation of this web-based report which utilized the Global Reporting Initiative’s (GRI G3) sustainability reporting framework. The report is structured around engagement and outreach, product responsibility, operational [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/04/28/prizma-supported-scottsmiracle-gro-with-2011-corporate-responsibility-reporting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What do Mining and Gardening Have in Common?</title>
		<link>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-mining-and-gardening-have-in-common</link>
		<comments>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:09:29 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Councellor]]></category>
		<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1211</guid>
		<description><![CDATA[  Even the most diverse projects in different parts of the world tend to share some communalities in terms of context. And sometimes, recognizing these can be very sobering. Two recent assignments in the lawn and garden sector in North America (ScottsMiracle-Gro) and the mining sector in Central Asia (Centerra Gold's Kumtor mine) drove home the importance of climate change [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prizma shortlisted by AfDB, searching for African Partners</title>
		<link>http://prizmablog.com/2012/01/09/prizma-shortlisted-by-afdb-searching-for-african-partners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prizma-shortlisted-by-afdb-searching-for-african-partners</link>
		<comments>http://prizmablog.com/2012/01/09/prizma-shortlisted-by-afdb-searching-for-african-partners/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:37:28 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1161</guid>
		<description><![CDATA[The African Development Bank shortlisted Prizma to provide Training and Consultancy on Environmental and Social (E&#38;S) Management in Financial Intermediaries (FI) and Microfinance Institutions (MFI). We are now searching for additional partners in Africa to collaborate with our team of experienced international experts. The main objective of the project, which is being funded by Japan, is [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/01/09/prizma-shortlisted-by-afdb-searching-for-african-partners/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and a Wonderful 2012</title>
		<link>http://prizmablog.com/2011/12/24/happy-holidays-and-a-wonderful-2012-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-and-a-wonderful-2012-3</link>
		<comments>http://prizmablog.com/2011/12/24/happy-holidays-and-a-wonderful-2012-3/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:05:21 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1152</guid>
		<description><![CDATA[Continuing our tradition, rather than spending money on printed cards and mailing them, we invite you to help us redirect these funds to a charity on your behalf. Please submit your selection by December 27, 2011. Click here to choose a charity.]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/12/24/happy-holidays-and-a-wonderful-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Entries on this Blog in 2011</title>
		<link>http://prizmablog.com/2011/12/12/most-popular-entries-on-this-blog-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-entries-on-this-blog-in-2011</link>
		<comments>http://prizmablog.com/2011/12/12/most-popular-entries-on-this-blog-in-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:44:59 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1106</guid>
		<description><![CDATA[As the year is coming to an end, I assembled the favorite entries on my blog. Are you curious to see which ones made it to the Top 10 list and which ones attracted most comments? Continuing a long tradition (OK, it’s only the second year), I assembled the most popular entries on my blog [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/12/12/most-popular-entries-on-this-blog-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US launched Public-Private Alliance for Responsible Minerals Trade</title>
		<link>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-launched-public-private-alliance-for-responsible-minerals-trade</link>
		<comments>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:16:14 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Artisanal Mining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1053</guid>
		<description><![CDATA[The Public-Private Alliance for Responsible Minerals Trade was launched in November 2011 to promote conflict-fee mineral supply chains in Eastern Congo and the Great Lakes Region of Africa. Will it help resolve conflict minerals related due diligence and reporting concerns of major brands? Will it be able to attract other governments and multilaterals?  The launch event of the [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Bank Outreach to US-based Consultants in Chicago &amp; Washington</title>
		<link>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc</link>
		<comments>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:49:33 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Resettlement Planning]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=923</guid>
		<description><![CDATA[The Consultancy Services Unit of the European Bank for Reconstruction and Development is conducting an outreach to US-based consultants in Chicago (Nov 30) and Washington DC (Dec 1).  The EBRD is a London-based Multilateral Financial Institution in which the US Government is the largest individual shareholder (about 10%).  An AAA rated public institution, the EBRD provides debt [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

