<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIZMA &#187; Mining</title>
	<atom:link href="http://prizmablog.com/category/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://prizmablog.com</link>
	<description>Bankable. Credible. Sustainable.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada&#8217;s GRI reporting in 2011 appears on par with 2010</title>
		<link>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-gri-reporting-in-2011-appears-on-par-with-2010</link>
		<comments>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:55:44 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1193</guid>
		<description><![CDATA[Although 2011 GRI reporting in the US seems to be trailing by nearly 30% from 2010, Canada’s numbers remain largely on par. But has push by government and PDAC been effective? Earlier this week, I reviewed a January 2012 GRI spreadsheet which listed sustainability reporters for North America. GRI had sent this spreadsheet to its Organizational [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP MOZAL Smelter Back for OECD MNE Review</title>
		<link>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bhp-billiton%25e2%2580%2599s-mozal-back-for-oecd-mne-review</link>
		<comments>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:24:25 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Broad Community Support (BCS)]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1073</guid>
		<description><![CDATA[OECD Watch reports that UK National Contact Point for OECD Guidelines for Multinational Enterprises re-initiated review of BHP Billiton's bypass case of its MOZAL smelter in Mozambique after IFC Compliance Advisor Ombudsman appears to have failed to facilitate a resolution of this case.  In late 2010, a coalition of NGOs had lodged complaints about BHP’s MOZAL aluminum smelter with the Johannesburg Stock [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US launched Public-Private Alliance for Responsible Minerals Trade</title>
		<link>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-launched-public-private-alliance-for-responsible-minerals-trade</link>
		<comments>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:16:14 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Artisanal Mining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1053</guid>
		<description><![CDATA[The Public-Private Alliance for Responsible Minerals Trade was launched in November 2011 to promote conflict-fee mineral supply chains in Eastern Congo and the Great Lakes Region of Africa. Will it help resolve conflict minerals related due diligence and reporting concerns of major brands? Will it be able to attract other governments and multilaterals?  The launch event of the [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/11/15/us-launched-public-private-alliance-for-responsible-minerals-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodiversity for Banks Program Launched by Equator Principles, WWF, BBOP</title>
		<link>http://prizmablog.com/2011/11/07/biodiversity-for-banks-program-launched-by-equator-principles-wwf-bbop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodiversity-for-banks-program-launched-by-equator-principles-wwf-bbop</link>
		<comments>http://prizmablog.com/2011/11/07/biodiversity-for-banks-program-launched-by-equator-principles-wwf-bbop/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:43:32 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1037</guid>
		<description><![CDATA[The Equtor Principles Association has recently co-launched the Biodiversity for Banks (B4B) program, with World Wildlife Fund (WWF) and the Business and Biodiversity Offsets Program (BBOP).   The objective of this program is to assist financial institutions to manage risks from biodiversity and ecosystem services in their lending decisions. B4B is developing and will deliver a set of training materials to [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/11/07/biodiversity-for-banks-program-launched-by-equator-principles-wwf-bbop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Bank Outreach to US-based Consultants in Chicago &amp; Washington</title>
		<link>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc</link>
		<comments>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:49:33 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Resettlement Planning]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=923</guid>
		<description><![CDATA[The Consultancy Services Unit of the European Bank for Reconstruction and Development is conducting an outreach to US-based consultants in Chicago (Nov 30) and Washington DC (Dec 1).  The EBRD is a London-based Multilateral Financial Institution in which the US Government is the largest individual shareholder (about 10%).  An AAA rated public institution, the EBRD provides debt [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/10/24/ebrd-outreach-to-us-based-consultants-in-chicago-and-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prizma publishes Summer 2011 News</title>
		<link>http://prizmablog.com/2011/09/07/prizma-llc-publishes-summer-2011-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prizma-llc-publishes-summer-2011-news</link>
		<comments>http://prizmablog.com/2011/09/07/prizma-llc-publishes-summer-2011-news/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:18:04 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Broad Community Support (BCS)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Resettlement Planning]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=872</guid>
		<description><![CDATA[  Articles: Prizma provided Expert Witness services on ICSID arbitration case, assisted Lundin Mining and Fulbright Academy to generate Sustainability Reports, and co-delivered four GRI-certified training courses. Access newsletter here.]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/09/07/prizma-llc-publishes-summer-2011-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Gems of King III and GRI plus 12 Report</title>
		<link>http://prizmablog.com/2011/09/02/hidden-gems-of-king-iii-and-gri-plus-12-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hidden-gems-of-king-iii-and-gri-plus-12-report</link>
		<comments>http://prizmablog.com/2011/09/02/hidden-gems-of-king-iii-and-gri-plus-12-report/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:41:02 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Integrated Reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=860</guid>
		<description><![CDATA[Michael Rea's annual research on South African sustainability reporters contains hidden gems: what are commonly and rarely used GRI indicators? Appendix III of Michael Rea’s (and team) latest research report (about which I blogged here) highlights the uptake of GRI reporting parameters. While GRI and non-GRI reporters both achieve 100% of possible scores available for reporting [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/09/02/hidden-gems-of-king-iii-and-gri-plus-12-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will GRI be able to catch up with IPIECA&#8217;s lead?</title>
		<link>http://prizmablog.com/2011/08/10/will-gri-be-able-to-catch-ipiecas-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-gri-be-able-to-catch-ipiecas-lead</link>
		<comments>http://prizmablog.com/2011/08/10/will-gri-be-able-to-catch-ipiecas-lead/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:40:33 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=826</guid>
		<description><![CDATA[While GRI is still completing its first-generation Oil and Gas Sector Supplement, IPIECA scores more endorsements for its second generation sustainability reporting guidelines. Will GRI be able to catch up? As detailed in a previous blog, the International Petroleum Industry Environmental Conservation Association (IPIECA), the American Petroleum Institute (API) and the International Association of Oil [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/08/10/will-gri-be-able-to-catch-ipiecas-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IFC discloses 2011 Performance Standards</title>
		<link>http://prizmablog.com/2011/08/01/ifc-discloses-2011-performance-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifc-discloses-2011-performance-standards</link>
		<comments>http://prizmablog.com/2011/08/01/ifc-discloses-2011-performance-standards/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:50:42 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=805</guid>
		<description><![CDATA[IFC disclosed its 2011 Sustainability Framework (that includes the IFC Performance Standards) which will become effective on January 1, 2012. They contain strengthened aspects related to transparency, climate change, business and human rights, biodiversity and supply-chain management. IFC's fact sheet summarizing key changes can be downloaded here. Prizma will continue to offer its updated 1-day [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/08/01/ifc-discloses-2011-performance-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Environmental Assessments in Mining</title>
		<link>http://prizmablog.com/2011/08/01/strategic-environmental-assessments-in-mining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-environmental-assessments-in-mining</link>
		<comments>http://prizmablog.com/2011/08/01/strategic-environmental-assessments-in-mining/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:13:59 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=791</guid>
		<description><![CDATA[There appears to be an increase in SEAs relating to the extractive/mining sector, including the Central Namib Uranium Rush study, which caught my eye. Therivel et. al.’s  textbook entitled Strategic environmental assessment (first published in 1992) defines SEAs “as the formalized, systematic and comprehensive process of evaluating the environmental impacts of a policy, plan or [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/08/01/strategic-environmental-assessments-in-mining/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

