<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIZMA &#187; Mining</title>
	<atom:link href="http://prizmablog.com/category/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://prizmablog.com</link>
	<description>Bankable. Credible. Sustainable.</description>
	<lastBuildDate>Fri, 18 May 2012 19:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sustainability Reporting in Mining Continuous to Grow</title>
		<link>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-reporting-in-mining-continuous-to-grow</link>
		<comments>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:08:52 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1415</guid>
		<description><![CDATA[While PDAC departed from developing a voluntary sustainability reporting framework for its members, adoption of GRI continuous to grow in the mining sector - albeit slowly. It seems that my enthusiastic blog entry Are Canada’s PDAC and MAC embracing GRI? has not withstood the test of time. PDAC appears to have shelved its original intent which was being supported by Stratos. This is [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/18/sustainability-reporting-in-mining-continuous-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Mining Companies Used GRI G3.1 Guidelines in 2011</title>
		<link>http://prizmablog.com/2012/05/18/8-mining-companies-used-gri-g3-1-guidelines-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-mining-companies-used-gri-g3-1-guidelines-in-2011</link>
		<comments>http://prizmablog.com/2012/05/18/8-mining-companies-used-gri-g3-1-guidelines-in-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:01:52 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1404</guid>
		<description><![CDATA[GRI's G3.1 was launched in March 2011 and includes expanded guidance for reporting on human rights, local community impacts, and gender. According to GRI’s database for 2011, eight out of 102 reporting entries for the mining sector in 2011 have adopted the updated GRI G3.1 guidelines. Overall, GRI G3.1 comprise about 10% of all the registered [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/18/8-mining-companies-used-gri-g3-1-guidelines-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Paper Parks or Biodiversity Value in Kyrgyzstan?</title>
		<link>http://prizmablog.com/2012/05/15/creating-paper-parks-or-biodiversity-value-in-kyrgyzstan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-paper-parks-or-biodiversity-value-in-kyrgyzstan</link>
		<comments>http://prizmablog.com/2012/05/15/creating-paper-parks-or-biodiversity-value-in-kyrgyzstan/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:11:19 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Canadian CSR Councellor]]></category>
		<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1285</guid>
		<description><![CDATA[In 1995, the Kyrgyz Republic established the Sary-Chat Ertash Reserve or Zapovednik (SCER/SCEZ) near Centerra Gold’s high altitude Kumtor gold mine. While inaccurate maps and politics seem to fuel misunderstandings about the SCER’s boundaries and Kumtor’s impacts, an important question deserves more attention: Is the SCER just another ‘paper park’ or is it generating biodiversity value? [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/15/creating-paper-parks-or-biodiversity-value-in-kyrgyzstan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prizma Publishes Spring 2012 Newsletter</title>
		<link>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prizma-publishes-spring-2012-newsletter</link>
		<comments>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:24 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1331</guid>
		<description><![CDATA[- Assessing Kyrgyz Commission’s Report on Centerra Gold’s Kumtor Gold Mine - Supporting ScottsMiracle-Gro with CR Reporting  - Supporting Claimant at International Arbitration Hearing case before ICSID -Completing 3rd Party Check for Lundin Mining’s 2011 Sustainability Report You can access the  PDF version of the newsletter here or request via email here. Looking forward to your comments and suggestions.]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/14/prizma-publishes-spring-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assessing Kyrgyz Commission’s Report on Centerra Gold&#8217;s Kumtor Mine</title>
		<link>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine</link>
		<comments>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:59 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1310</guid>
		<description><![CDATA[Centerra Gold’s Kumtor Gold Company commissioned Prizma to provide an Independent Assessment of a Kyrgyz Commission's Evaluation of Compliance with Environmental and Industrial Safety Standards at the high altitude Kumtor Gold Mine. Topics covered in Prizma’s report (which is also being translated for distribution) include transparency, water quality, biodiversity, glaciers, water consumption, geotechnical and mine closure issues. [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/11/assessing-kyrgyz-commissions-report-on-centerra-golds-kumtor-mine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supporting Claimant at International Arbitration Hearing at ICSID</title>
		<link>http://prizmablog.com/2012/05/09/attending-international-arbitration-hearing-at-icsid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attending-international-arbitration-hearing-at-icsid</link>
		<comments>http://prizmablog.com/2012/05/09/attending-international-arbitration-hearing-at-icsid/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:11:10 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Artisanal Mining]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Broad Community Support (BCS)]]></category>
		<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[Equator Principles]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Resettlement Planning]]></category>
		<category><![CDATA[Strategic Environmental Assessment (SEA)]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1346</guid>
		<description><![CDATA[Prizma's Mehrdad Nazari was engaged by White &#38; Case to serve as an Expert Witness for Claimant in the case of Gold Reserve Inc. v. Bolivarian Republic of Venezuela which is before the International Centre for Settlement of Investment Disputes (ICSID). According to its press release, Gold Reserve claims damages of approximately $2.1 billion arising from violations of provisions [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/09/attending-international-arbitration-hearing-at-icsid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Party Check for Lundin Mining&#8217;s 2011 Sustainability Report</title>
		<link>http://prizmablog.com/2012/05/09/3rd-party-check-for-lundin-minings-2011-sustainability-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-party-check-for-lundin-minings-2011-sustainability-report</link>
		<comments>http://prizmablog.com/2012/05/09/3rd-party-check-for-lundin-minings-2011-sustainability-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:33:33 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1336</guid>
		<description><![CDATA[The Lundin Mining Corporation recently completed its 2011 Sustainability Report. As part of this process, Prizma was commissioned to conduct a 3rd Party Check of the report. Prizma has assisted Lundin Mining for the last three reporting cycles. This included benchmarking of Lundin Mining's sustainability reporting.]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/05/09/3rd-party-check-for-lundin-minings-2011-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Mining and Gardening Have in Common?</title>
		<link>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-mining-and-gardening-have-in-common</link>
		<comments>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:09:29 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Councellor]]></category>
		<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[European Bank (EBRD) Performance Requirements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1211</guid>
		<description><![CDATA[  Even the most diverse projects in different parts of the world tend to share some communalities in terms of context. And sometimes, recognizing these can be very sobering. Two recent assignments in the lawn and garden sector in North America (ScottsMiracle-Gro) and the mining sector in Central Asia (Centerra Gold's Kumtor mine) drove home the importance of climate change [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/03/19/what-do-mining-and-gardening-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s GRI reporting in 2011 appears on par with 2010</title>
		<link>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-gri-reporting-in-2011-appears-on-par-with-2010</link>
		<comments>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:55:44 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Canadian CSR Strategy for International Extractives]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1193</guid>
		<description><![CDATA[Although 2011 GRI reporting in the US seems to be trailing by nearly 30% from 2010, Canada’s numbers remain largely on par. But has push by government and PDAC been effective? Earlier this week, I reviewed a January 2012 GRI spreadsheet which listed sustainability reporters for North America. GRI had sent this spreadsheet to its Organizational [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2012/01/27/canadas-gri-reporting-in-2011-appears-on-par-with-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP MOZAL Smelter Back for OECD MNE Review</title>
		<link>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bhp-billiton%25e2%2580%2599s-mozal-back-for-oecd-mne-review</link>
		<comments>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:24:25 +0000</pubDate>
		<dc:creator>Mehrdad Nazari</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Broad Community Support (BCS)]]></category>
		<category><![CDATA[Global Reporting Initiative (GRI) sustainability reporting]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IFC Performance Standards]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://prizmablog.com/?p=1073</guid>
		<description><![CDATA[OECD Watch reports that UK National Contact Point for OECD Guidelines for Multinational Enterprises re-initiated review of BHP Billiton's bypass case of its MOZAL smelter in Mozambique after IFC Compliance Advisor Ombudsman appears to have failed to facilitate a resolution of this case.  In late 2010, a coalition of NGOs had lodged complaints about BHP’s MOZAL aluminum smelter with the Johannesburg Stock [...]]]></description>
		<wfw:commentRss>http://prizmablog.com/2011/11/28/bhp-billiton%e2%80%99s-mozal-back-for-oecd-mne-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

